Best Returns
Best Value Guidance
for
Library Authorities in England
Exhibit 6
Summary of public library standards and best value performance indicators
| Reference |
Description
|
Standard |
| Library authorities must enable convenient and suitable access for users of libraries | ||
| PLS 1 i |
Proportion of households living within a specified distance of a static library: |
|
|
Inner London Boroughs
|
100% within 1 mile | |
|
Outer London Boroughs
|
99% within 1 mile | |
|
Metropolitan Districts
|
95% within 1 mile or |
|
|
Unitary Authorities
|
88% within 1 mile or 100% within 2 miles |
|
|
County Councils
|
85% within 2 miles | |
| PLS 1 ii | Proportion of households living within a specified distance of a library open during convenient hours | not yet applicable |
| PLS 2 i | Proportion of planned time that service points were not available to visitors because of emergency closures of central and branch libraries | yet to be calculated |
| PLS 2 ii | Proportion of planned time that service points were not available to visitors because mobile library visits/stops were missed or cancelled | yet to be calculated |
| Library authorities must provide adequate opening hours of libraries for users | ||
| PLS 3 | Aggregate opening hours per 1,000 population for all libraries | 128 annual hours |
| PLS 4 | Percentage of larger libraries open at least 45 hours a week | yet to be calculated |
| Library authorities must enable electronic access for library users | ||
|
PLS 5 |
Percentage of libraries open more than 10 hours a week that have access to on-line catalogues | 100% of static service points |
| PLS 6 i | Total number of electronic workstations available to users per 1,000 population | 6 per 10,000 population |
| PLS 6 ii | Percentage of static service points providing public internet access | 100% by 31 Dec 2002 |
| Library authorities must ensure satisfactory services for the issuing and reserving of books | ||
| PLS 7 | Normal book issue period | minimum 3 weeks |
| PLS 8 | Number of books that library users are allowed to borrow at one time | maximum 8 books |
| PLS 9 i | Percentage of requests for books met within 7 days | 50% |
| PLS 9 ii | Percentage of requests for books met within 15 days | 70% |
| PLS 9 iii | Percentage of requests for books met within 30 days | 85% |
| Library authorities must encourage the use made of the public library service | ||
| PLS 10 | Number of visits to the library website per 1,000 population | yet to be calculated |
| PLS 11 | Number of [physical] library visits per 1,000 population: | |
|
Inner London Boroughs
|
7,650 or 6,800 enhanced population |
|
|
Outer London Boroughs
|
8,600 | |
|
Metropolitan Districts
|
6,000 | |
|
Unitary Authorities
|
6,300 | |
|
County Councils
|
6,600 | |
| BVPI 117 | The number of physical visits per 1,000 population to public library premises | |
| Library authorities must ensure user satisfaction with the services provided | ||
| PLS 12 i | Percentage of adult library users reporting success in obtaining a specific book | 65% |
| PLS 12 ii | Percentage of child library users reporting success in obtaining a specific book | 65% |
| PLS 13 i | Percentage of adult library users reporting success in gaining information as a result of a search or enquiry | 75% |
| PLS 13 ii | Percentage of child library users reporting success in gaining information as a result of a search or enquiry | 75% |
| PLS 14 i | Percentage of adult library users rating the knowledge of staff as “good” or “very good” | 95% |
| PLS 14 ii | Percentage of child library users rating the knowledge of staff as “good” or “very good” (same as PLS 15 ii) | 95% |
| PLS 15 i | Percentage of adult library users rating the helpfulness of staff as “good” or “very good” | 95% |
| PLS 15 ii | Percentage of child library users rating the helpfulness of staff as “good” or “very good” (same as PLS 14 ii) | 95% |
| Library authorities must provide choice in books and materials made available to users | ||
| PLS 16 | Quality index for stock | to be developed in 2001/2 |
| PLS 17 | Annual items added through purchase per 1,000 population | 216 per 1,000 population |
| PLS 18 | Time taken to replenish the lending stock on open access or available for loan | 8.5 years |
| PLS 19 i | Numbers of staff per 1,000 population with appropriate information management qualifications | yet to be calculated |
| PLS 19 ii | Numbers of staff per 1,000 population with appropriate ICT qualifications | yet to be calculated |
| BVPI - Strategic objective | ||
| BVPI 114 | The adoption by the authority of a local culture strategy | |
| BVPI - Cost/efficiency | ||
| BVPI 115 | The cost per physical visit to public libraries | |
| BVPI 116 | Spending per head of population on cultural and recreational facilities and activities | |
Source: DCMS,Comprehensive, Efficient and Modern Public Libraries - Standards and Assessment, 2001; DCMS, Annual Library Plans: guidelines for the preparation of plans in 2001, 2001; DETR, Best Value Performance Indicators for 2001/2002, 2001